Public holidays in Philippines in 2027
Official public holidays for every country where TIMEOFF.GURU is used, checked against the law. With days off in lieu, long weekends and the days worth taking as leave.
Shown for your location. Choose another country above.
Some dates are not published yet. They are marked and follow past practice.
- 20 public holidays
- 14 days off on weekdays
- 6 holidays on a weekend
| Date | Day | Holiday |
|---|---|---|
| 1 January | Friday | New Year's Day |
| 6 February | Saturday | Chinese New YearSpecial non-working day: "no work, no pay" unless company policy says otherwise; those who work get 30% extra. |
| 10 March | Wednesday | Eid'l Fitr (end of Ramadan)ExpectedRegular holiday. The date is set by a separate proclamation once the Islamic calendar date is known and may be one day earlier. |
| 25 March | Thursday | Maundy Thursday |
| 26 March | Friday | Good Friday |
| 27 March | Saturday | Black Saturday (Holy Saturday)Special non-working day: "no work, no pay" unless company policy says otherwise; those who work get 30% extra. |
| 9 April | Friday | Day of Valour |
| 1 May | Saturday | Labour Day |
| 17 May | Monday | Eid'l Adha (Feast of Sacrifice)ExpectedRegular holiday. The date is set by a separate proclamation once the Islamic calendar date is known and may be one day earlier. |
| 12 June | Saturday | Independence Day |
| 21 August | Saturday | Ninoy Aquino DaySpecial non-working day: "no work, no pay" unless company policy says otherwise; those who work get 30% extra. |
| 30 August | Monday | National Heroes Day |
| 1 November | Monday | All Saints' DaySpecial non-working day: "no work, no pay" unless company policy says otherwise; those who work get 30% extra. |
| 2 November | Tuesday | All Souls' DaySpecial non-working day: "no work, no pay" unless company policy says otherwise; those who work get 30% extra. |
| 30 November | Tuesday | Bonifacio Day |
| 8 December | Wednesday | Feast of the Immaculate ConceptionSpecial non-working day: "no work, no pay" unless company policy says otherwise; those who work get 30% extra. |
| 24 December | Friday | Christmas EveSpecial non-working day: "no work, no pay" unless company policy says otherwise; those who work get 30% extra. |
| 25 December | Saturday | Christmas Day |
| 30 December | Thursday | Rizal Day |
| 31 December | Friday | Last Day of the YearSpecial non-working day: "no work, no pay" unless company policy says otherwise; those who work get 30% extra. |
What is fixed and what may change
The dates follow from Proclamation No. 1427, signed by the President on 8 September 2026. It sets 10 regular holidays and 8 special non-working days. 25 February, the EDSA anniversary, is a special working day: a normal working day.
Eid'l Fitr and Eid'l Adha are regular holidays too, but their dates are proclaimed separately once the Islamic calendar dates are known. The dates shown are our estimate and may move by a day.
Pay rules differ. On a regular holiday employees are paid even if they do not work, and get 200% if they work. On a special non-working day the rule is "no work, no pay" unless company policy or a collective agreement says otherwise, and work is paid 30% extra.
Holidays that fall on a Saturday or Sunday are not moved in 2027. The President may still declare extra special days, nationally or for single provinces and cities.
Sources
- Proclamation No. 1427, s. 2026 (LawPhil) (consolidated copy)
- Malacañang bares holidays for 2027 (GMA News) (consolidated copy)
- DOLE releases 2027 holiday pay rules, Labor Advisory No. 17, s. 2026 (GMA News) (consolidated copy)
- Proclamation No. 727, s. 2024: holidays for 2025 (LawPhil) (consolidated copy)
- Moon phases 2027 (U.S. Naval Observatory) (consolidated copy)
We check every date against the law, but laws and government decisions change. For payroll and contracts, confirm with the official source.